
1040606017
0.50mm Pitch Easy-On FFC/FPC Connector, Surface Mount, ZIF, Easy-On Front Flip, Double Bottom Contact, 2.50mm Height, Accepts FFC/FPC with Ear-tabs, 60 Circuits
0.50mm Pitch Easy-On FFC/FPC Connector, Surface Mount, ZIF, Easy-On Front Flip, Double Bottom Contact, 2.50mm Height, Accepts FFC/FPC with Ear-tabs, 60 Circuits
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / FFC / FPC Connectors
- 系列
- 0.50mm Pitch Easy-On FFC/FPC Connectors
- 间距
- 0.50mm
- Pin
- 60
- 公母
- -
- 额定电流
- 0.5A
- 包装形态
- Embossed Tape on Reel
- 原厂状态
- Obsolete
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| China RoHS | Green Image per SJ/T 11365-2006 |
| REACH SVHC | Not Contained per D(2024)6225-DC (07 Nov 2024) |
| GADSL/IMDS | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 |
| Prop65 | Not Reviewed per California Proposition 65 |
| EU ELV | Not Relevant |
电气特性2 项
| currentMaximumPerContact | 0.5A |
| voltageMaximum | 50V |
物理特性19 项
| wireCableType | FFC/FPC |
| matedHeight | 2.50mm |
| netWeight | 0.578/g |
| contactPosition | Bottom |
| circuitsLoaded | 60 |
| packagingType | Embossed Tape on Reel |
| actuatorType | Front Flip |
| materialPlatingMating | Gold |
| pcbRetention | Yes |
| polarizedToPcb | Yes |
| pcbMounting | Surface Mount |
| materialMetal | Phosphor Bronze |
| durabilityMatingCyclesMax | 10 |
| stackable | No |
| colorResin | Beige |
| temperatureRangeOperating | -20° to +85°C |
| materialPlatingTermination | Gold |
| orientation | Right Angle |
| pitchMatingInterface | 0.50mm |
物料主数据23 项
| productManagerGlobal | MSBUGPM@molex.com |
| productNumberHyphen | 104060-6017 |
| productNumberSap | 1040606017 |
| labOffice | CCS |
| salesStatusDescription | Obsolete W/Repl |
| productNumberDisplay | 1040606017 |
| materialType | FERT |
| materialCreateDate | 2009-08-27 |
| divisionText | Micro Solutions |
| productLine | 05 |
| productFamilyCode | FX |
| samples | False |
| productManagerGlobalCode | 2BN |
| division | 10 |
| promotable | False |
| salesOrgText | 0900:5051106091 Replacement with differences; Obsolete PCN # 515023; LTB 11/28/2024; LTS 3/5/2025; OBS Date 5/30/2025; Same PCB layout but mounted height is different / 1100:5051106091 Replacement with differences; Obsolete PCN # 515023; LTB 11/28/2024; LTS 3/5/2025; OBS Date 5/30/2025; Same PCB layout but mounted height is different / 1200:5051106091 Replacement with differences; Obsolete PCN # 515023; LTB 11/28/2024; LTS 3/5/2025; OBS Date 5/30/2025; Same PCB layout but mounted height is diffe |
| flaggedForDeletion | No |
| salesStatusCode | E1 |
| countryOfOrigin | CN,KR,US |
| labOfficeName | Consumer and Commercial |
| productStatus | Obsolete |
| engineeringNumber | 104060-6017 |
| productDescription | 0.5 FFC E/O Dual Contact Housing Assy 60 |
一般信息8 项
| webDescription | 0.50mm Pitch Easy-On FFC/FPC Connector, Surface Mount, ZIF, Easy-On Front Flip, Double Bottom Contact, 2.50mm Height, Accepts FFC/FPC with Ear-tabs, 60 Circuits |
| isPublished | True |
| replacementPartNumber | <a href='https://www.molex.com/en-us/products/part-detail/5051106091'>5051106091</a> / different mounted height |
| upc | 884982057685 |
| taxonomyPathValues | Products>Connectors>FFC / FPC Connectors |
| contactType | Bottom |
| taxonomyPathIds | products>connectors>ffc--fpc-connectors |
| productName | Easy-On |
来源:原厂官网规格库(经 ERP 同步)
