
1053092204
Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Single Row, 4 Circuits, with Kinked Pins, 0.38μm Gold (Au) Plating, Natural, Glow-Wire Capable, Tray
Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Single Row, 4 Circuits, with Kinked Pins, 0.38μm Gold (Au) Plating, Natural, Glow-Wire Capable, Tray
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Nano-Fit Vertical, Through Hole, Single Row Headers with Kinked Pins
- 间距
- 2.50mm
- Pin
- 4
- 公母
- Male
- 额定电流
- 8.0A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| EU ELV | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| China RoHS | Green Image per SJ/T 11365-2006 |
| Prop65 | Compliant per California Proposition 65 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| GADSL/IMDS | Compliant with Exemption 44; 34; 33 |
电气特性2 项
| voltageMaximum | 250V AC (RMS)/DC |
| currentMaximumPerContact | 8.0A |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性34 项
| lockToMatingPart | Yes |
| polarizedToPcb | Yes |
| platingMinTermination | 1.524µm |
| polarizedToMatingPart | Yes |
| temperatureRangeOperating | -40° to +125°C |
| mountingStyle | Through Hole |
| pcbRetention | Yes |
| guideToMatingPart | No |
| stackable | No |
| colorResin | Natural |
| materialMetal | Brass |
| keyingToMatingPart | Yes |
| platingMinMating | 0.381µm |
| firstMateLastBreak | No |
| glowWireCapable | Yes |
| gender | Male |
| materialPlatingMating | Gold |
| shrouded | Shrouded |
| pcbLocator | Yes |
| packagingType | Tray |
| pitchTerminationInterface | 2.50mm |
| circuitsLoaded | 4 |
| materialPlatingTermination | Tin |
| breakaway | No |
| numberOfRows | 1 |
| circuitsMaximum | 4 |
| durabilityMatingCyclesMax | 50 |
| netWeight | 0.470/g |
| orientation | Vertical |
| terminationInterfaceStyle | Through Hole |
| materialResin | Liquid Crystal Polymer (LCP) |
| pcbThicknessRecommended | 1.60mm / 2.40mm |
| pitchMatingInterface | 2.50mm |
| pcTailLength | 3.20mm |
物料主数据23 项
| materialCreateDate | 2014-07-01 |
| divisionText | Consumer&Commercial |
| promotable | True |
| samples | True |
| productLine | 02 |
| salesOrgText | 3100:“Tariff Impacted” |
| productStatus | Active |
| division | 20 |
| labOffice | CCS |
| productNumberSap | 1053092204 |
| productFamilyCode | RU |
| productNumberDisplay | 1053092204 |
| engineeringNumber | 105309-2204 |
| countryOfOrigin | CN |
| labOfficeName | Consumer and Commercial |
| materialType | FERT |
| flaggedForDeletion | No |
| productManagerGlobal | Patty Carranza |
| productManagerGlobalCode | 2DK |
| salesStatusDescription | Standard - Molex |
| salesStatusCode | A5 |
| productDescription | NANOFIT HDR VT SGL KNK 4CKT 15AU NAT |
| productNumberHyphen | 105309-2204 |
一般信息8 项
| isPublished | True |
| componentType | PCB Header |
| upc | 889056003001 |
| webDescription | Nano-Fit Vertical Header, Through Hole, 2.50mm Pitch, Single Row, 4 Circuits, with Kinked Pins, 0.38µm Gold (Au) Plating, Natural, Glow-Wire Capable, Tray |
| application | Wire-to-Board |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| productName | Nano-Fit |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
来源:原厂官网规格库(经 ERP 同步)
