
1068022029
FBP Broad Spectrum Optical Fiber 100μm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP100110125
FBP Broad Spectrum Optical Fiber 100μm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP100110125
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Optical Solutions / Optical Fibers
- 系列
- Polymicro Optical Fiber
- 间距
- -
- Pin
- 0
- 公母
- -
- 额定电流
- -
- 包装形态
- Spool
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规5 项
| Low-Halogen Status | Not Reviewed |
| EU ELV | Not Reviewed |
| China RoHS | Not Reviewed |
| EU RoHS | Not Reviewed |
| REACH SVHC | Not Reviewed |
物理特性19 项
| coreTolerance | ± 3µm |
| coreDiameter | 100µm |
| temperatureRangeOperating | -65° to +300°C |
| numericalAperture | 0.22 |
| bufferTolerance | ± 3µm |
| netWeight | 0.025/g |
| wireCableType | Silica Optical Fiber |
| proofTestedMinimum100Kpsi | 100% for Strength |
| bufferDiameter | 124µm |
| shortTermBendRadius | 0.6cm |
| materialGlass | Synthetic Fused Silica |
| claddingTolerance | ± 3µm |
| longTermBendRadius | 1.9cm |
| glassCharacteristic | Broad Spectrum |
| claddingType | Doped Silica |
| wavelengthRange | 275nm - 2100nm (Broad Spectrum) |
| materialBuffer | Polyimide |
| packagingType | Spool |
| cladDiameter | 110µm |
物料主数据22 项
| samples | False |
| productManagerGlobalCode | 5DZ |
| materialCreateDate | 2009-01-10 |
| promotable | True |
| engineeringNumber | 2002029 |
| labOfficeName | Medical Pharma Solutions |
| countryOfOrigin | US |
| salesStatusCode | AC |
| productDescription | FBP100110125 |
| divisionText | Medical Pharma Solut |
| salesStatusDescription | Std Product - Ctld S |
| productLine | 44 |
| materialType | FERT |
| productManagerGlobal | Teo Tichindelean |
| productStatus | Active |
| labOffice | MPS |
| productNumberSap | 1068022029 |
| productNumberHyphen | 106802-2029 |
| productFamilyCode | OF |
| flaggedForDeletion | No |
| productNumberDisplay | 1068022029 |
| division | 70 |
一般信息11 项
| webDescription | FBP Broad Spectrum Optical Fiber 100µm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP100110125 |
| moreDetailedTechInformation | https://www.molex.com/polymicro/fbp |
| isPublished | True |
| catalog | https://www.molex.com/polymicro/catalog.html |
| upc | 883906625344 |
| fiberSeries | FBP |
| application | Industrial / Medical / Research / Scientific, and other |
| taxonomyPathIds | products>optical-solutions>optical-fibers |
| whitePaperPublishedArticles | https://www.molex.com/polymicro/whitepapers |
| taxonomyPathValues | Products>Optical Solutions>Optical Fibers |
| productName | FBP Broad Spectrum Optical Fiber |
来源:原厂官网规格库(经 ERP 同步)
