
1068022591
FBP Broad Spectrum Optical Fiber 150μm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP150165195
FBP Broad Spectrum Optical Fiber 150μm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP150165195
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Optical Solutions / Optical Fibers
- 系列
- Polymicro Optical Fiber
- 间距
- -
- Pin
- 0
- 公母
- -
- 额定电流
- -
- 包装形态
- Spool
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| China RoHS | Not Relevant |
| EU ELV | Not Relevant |
| Low-Halogen Status | Not Relevant |
| GADSL/IMDS | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| Prop65 | Not Relevant |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
物理特性19 项
| numericalAperture | 0.22 |
| cladDiameter | 165µm |
| wavelengthRange | 275nm - 2100nm (Broad Spectrum) |
| coreDiameter | 150µm |
| materialBuffer | Polyimide |
| shortTermBendRadius | 0.8cm |
| proofTestedMinimum100Kpsi | 100% for Strength |
| packagingType | Spool |
| netWeight | 0.059/g |
| claddingTolerance | ± 3µm |
| temperatureRangeOperating | -65° to +300°C |
| bufferDiameter | 195µm |
| materialGlass | Synthetic Fused Silica |
| bufferTolerance | +5 / -10µm |
| claddingType | Doped Silica |
| coreTolerance | ± 3µm |
| wireCableType | Silica Optical Fiber |
| longTermBendRadius | 2.8cm |
| glassCharacteristic | Broad Spectrum |
物料主数据22 项
| labOffice | MPS |
| productFamilyCode | OF |
| promotable | False |
| flaggedForDeletion | No |
| materialType | FERT |
| engineeringNumber | 2002591 |
| productLine | 44 |
| labOfficeName | Medical Pharma Solutions |
| productManagerGlobalCode | 5DZ |
| salesStatusDescription | Restr. Custom |
| division | 70 |
| productNumberSap | 1068022591 |
| samples | False |
| productManagerGlobal | Teo Tichindelean |
| productNumberDisplay | 1068022591 |
| divisionText | Medical Pharma Solut |
| salesStatusCode | A7 |
| productDescription | FBP150165195 3 3 5 |
| materialCreateDate | 2009-01-10 |
| productStatus | Active - Proprietary |
| countryOfOrigin | US |
| productNumberHyphen | 106802-2591 |
一般信息11 项
| webDescription | FBP Broad Spectrum Optical Fiber 150µm, Polyimide, 0.22NA, Broad Spectrum (UV-NIR), FBP150165195 |
| taxonomyPathIds | products>optical-solutions>optical-fibers |
| catalog | https://www.molex.com/polymicro/catalog.html |
| taxonomyPathValues | Products>Optical Solutions>Optical Fibers |
| whitePaperPublishedArticles | https://www.molex.com/polymicro/whitepapers |
| moreDetailedTechInformation | https://www.molex.com/polymicro/fbp |
| fiberSeries | FBP |
| upc | 883906632267 |
| productName | FBP Broad Spectrum Optical Fiber |
| application | Industrial / Medical / Research / Scientific, and other |
| isPublished | True |
来源:原厂官网规格库(经 ERP 同步)
