
1202470007
M8 Signal, MPIS Passive Distribution Box, Top-Mount, 3 Poles, 10 Ports, PNP LED Indicators, WSOR Home Run Cable, 10.0m (32.8') Length
M8 Signal, MPIS Passive Distribution Box, Top-Mount, 3 Poles, 10 Ports, PNP LED Indicators, WSOR Home Run Cable, 10.0m (32.8') Length
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Industrial Automation / Passive Distribution Boxes
- 系列
- MPIS Nano-Change (M8) Passive Junction Boxes
- 间距
- -
- Pin
- 0
- 公母
- -
- 额定电流
- 6.0A per module / 2.0A per port
- 包装形态
- -
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规9 项
| EU RoHS | Compliant with Exemption 6(c) per EU 2015/863 |
| EU ELV | Compliant with Exemption 3 per 2000/53/EC |
| GADSL/IMDS | Not Relevant |
| Low-Halogen Status | Not Relevant |
| PropSub | Lead compounds |
| Prop65 | Duty-To-Declare per California Proposition 65 |
| China RoHS | Not Relevant |
| PropRisk | Cancer / Developmental toxicity / Reproductive toxicity |
| REACH SVHC | Contains Lead; Triphenyl-phosphate per D(2025)4165-DC (25 June 2025) |
电气特性4 项
| functionalWiring | PNP |
| voltageMaximum | 10-30V DC |
| wiringConfiguration | Single I/O per Port |
| currentMaximumPerContact | 6.0A per module / 2.0A per port |
认证1 项
| UL | E152210 |
物理特性16 项
| materialMetal | Copper Alloy |
| orientation | Top-Mount |
| ledIndicator | PNP Sensors |
| polesWired | 3 |
| wireCableType | TPU (WSOR) |
| cableConnectorOrientation | Straight |
| materialPlatingMating | Gold |
| materialCableJacket | TPU |
| homeRunCableLength | 10.0m |
| temperatureRangeOperating | -25° to +85°C |
| keyway | A-Coded |
| ports | 10 |
| materialHousing | PBT |
| homeRunInterface | Pigtail |
| netWeight | 1281.300/g |
| poles | 3 |
物料主数据23 项
| countryOfOrigin | IT,PL |
| productManagerGlobalCode | 4AW |
| promotable | True |
| productDescription | MPIS M8 PNP 3P 10PT BK 10M SINGL |
| productNumberDisplay | 1202470007 |
| productFamilyCode | WQ |
| productStatus | Active |
| salesStatusDescription | Std Product - Ctld S |
| divisionText | Consumer&Commercial |
| productLine | 13 |
| flaggedForDeletion | No |
| productNumberHyphen | 120247-0007 |
| productManagerGlobal | PRATEEK PAWAR |
| materialCreateDate | 2014-09-24 |
| labOffice | CCS |
| materialType | FERT |
| salesStatusCode | AC |
| labOfficeName | Consumer and Commercial |
| samples | False |
| engineeringNumber | BEBA01P-FBW-10 |
| division | 20 |
| productNumberSap | 1202470007 |
| salesOrgText | 1100:Brad Core AME revision n.06 / 3080:BRAD Express (NA) / 5900:Brad Core AME revision n.06 / 3100:"""Tariff Impacted"" " / 5100:Brad Core AME revision n.06 |
一般信息8 项
| productName | M8 Signal,Nano-Change (M8),MPIS |
| ipRating | IP67 |
| isPublished | True |
| taxonomyPathValues | Products>Industrial Automation>Passive Distribution Boxes |
| taxonomyPathIds | products>industrial-automation>passive-distribution-boxes |
| upc | 889056129626 |
| webDescription | M8 Signal, MPIS Passive Distribution Box, Top-Mount, 3 Poles, 10 Ports, PNP LED Indicators, WSOR Home Run Cable, 10.0m (32.8') Length |
| replacementPartNumber | <a href='https://www.molex.com/en-us/products/part-detail/1201130050'>1201130050</a> |
来源:原厂官网规格库(经 ERP 同步)
