
15060080
Molex 42474-0811 (旧料号)
Molex 42474-0811 (旧料号)
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 6000 | 1200 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / Connector Housings
- 系列
- Mini-Fit BMI Dual Row Receptacle Housings
- 间距
- 4.20mm
- Pin
- 8
- 公母
- Receptacle
- 额定电流
- -
- 包装形态
- Bag
- 原厂状态
- Active
库存明细
在线数据购买前请和客服确认
中国大陆仓库
| 库存数量 | 样品数量 | DC |
|---|---|---|
| 0 | 20Pcs | — |
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
| 样品单价 | ¥1.20 | ¥1.356 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
按包装 1,200 倍数购 · 已按 1,200 修正
产物环境合规7 项
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU ELV | Not Relevant |
| GADSL/IMDS | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| China RoHS | Green Image per SJ/T 11365-2006 |
认证2 项
| CSA | LR19980 |
| UL | E29179 |
物理特性16 项
| glowWireCapable | No |
| circuitsMaximum | 8 |
| gender | Receptacle |
| pitchTerminationInterface | 4.20mm |
| lockToMatingPart | No |
| colorResin | Natural (White) |
| panelMount | Yes |
| keyingToMatingPart | No |
| pitchMatingInterface | 4.20mm |
| temperatureRangeOperating | -40° to +105°C |
| materialResin | Nylon |
| polarizedToMatingPart | Yes |
| numberOfRows | 2 |
| packagingType | Bag |
| stackable | No |
| netWeight | 4.093/g |
物料主数据22 项
| promotable | True |
| productNumberSap | 0015060080 |
| labOfficeName | Consumer and Commercial |
| productFamilyCode | MD |
| salesStatusCode | A1 |
| division | 20 |
| productManagerGlobalCode | 2CT |
| engineeringNumber | 42474-0811 |
| labOffice | CCS |
| divisionText | Consumer&Commercial |
| samples | True |
| salesStatusDescription | Standard Product |
| productLine | 02 |
| flaggedForDeletion | No |
| productManagerGlobal | Sergio Trapero |
| countryOfOrigin | HK,MX,US |
| productDescription | MINIFIT JR BMI PMRCPT DLRW V-2 8CKT NAT |
| productNumberDisplay | 15060080 |
| materialCreateDate | 1998-02-21 |
| productNumberHyphen | 15-06-0080 |
| productStatus | Active |
| materialType | FERT |
一般信息9 项
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>Connector Housings |
| comments | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 series terminals crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current derating information. |
| isPublished | True |
| componentType | Receptacle |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>connector-housings |
| productName | Mini-Fit BMI |
| webDescription | Mini-Fit BMI Receptacle Housing, 4.20mm Pitch, Dual Row with Panel Mount Ears, Nylon, UL 94V-2, 8 Circuits |
| application | Wire-to-Board / Wire-to-Wire |
| upc | 800754204422 |
来源:原厂官网规格库(经 ERP 同步)
