
1511174796
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Through Hole, 0.75μm Gold (Au) Plating, with Peg, 3.60mm PC Tail Length, with Pick-and-Place Cap, 46 Circuits, Glow-Wire Capable, Tube
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Through Hole, 0.75μm Gold (Au) Plating, with Peg, 3.60mm PC Tail Length, with Pick-and-Place Cap, 46 Circuits, Glow-Wire Capable, Tube
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Milli-Grid Vertical, Dual Row, Through Hole Headers
- 间距
- 2.00mm
- Pin
- 46
- 公母
- -
- 额定电流
- 2.0A
- 包装形态
- Tube
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| GADSL/IMDS | Compliant with Exemption 44 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU ELV | Compliant per 2000/53/EC |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性2 项
| voltageMaximum | 125V AC |
| currentMaximumPerContact | 2.0A |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性33 项
| packagingType | Tube |
| lockToMatingPart | Yes |
| shrouded | Shrouded |
| terminationInterfaceStyle | Through Hole |
| orientation | Vertical |
| materialMetal | Copper Alloy |
| pcbRetention | Yes |
| roboticPlacement | Pick and Place Cap |
| temperatureRangeOperating | -55° to +105°C |
| breakaway | No |
| flammability | 94V-0 |
| circuitsMaximum | 46 |
| polarizedToMatingPart | Yes |
| pcTailLength | 3.60mm |
| pcbThicknessRecommended | 2.60mm |
| pcbLocator | Yes |
| pitchMatingInterface | 2.00mm |
| guideToMatingPart | No |
| platingMinMating | 0.750µm |
| keyingToMatingPart | No |
| firstMateLastBreak | No |
| colorResin | Black |
| numberOfRows | 2 |
| pitchTerminationInterface | 2.00mm |
| materialPlatingTermination | Tin |
| stackable | No |
| netWeight | 2.080/g |
| circuitsLoaded | 46 |
| materialPlatingMating | Gold |
| platingMinTermination | 2.000µm |
| materialResin | Liquid Crystal Polymer (LCP) |
| polarizedToPcb | Yes |
| glowWireCapable | Yes |
物料主数据22 项
| materialCreateDate | 2016-07-03 |
| productFamilyCode | RB |
| divisionText | Consumer&Commercial |
| division | 20 |
| productStatus | Active |
| materialType | FERT |
| productLine | 01 |
| countryOfOrigin | ID,MY |
| productManagerGlobalCode | 6AS |
| salesStatusCode | AD |
| productDescription | MGrid Shrd Hdr TH w/Peg&Cap.75AuLF 46Ckt |
| samples | False |
| engineeringNumber | 151117-4796 |
| promotable | True |
| productNumberHyphen | 151117-4796 |
| productManagerGlobal | Gopi Shankar |
| labOffice | CCS |
| salesStatusDescription | Std Mx - Ctld Smpl |
| flaggedForDeletion | No |
| productNumberDisplay | 1511174796 |
| productNumberSap | 1511174796 |
| labOfficeName | Consumer and Commercial |
一般信息8 项
| isPublished | True |
| productName | Milli-Grid |
| componentType | PCB Header |
| application | Board-to-Board / Wire-to-Board |
| webDescription | 2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Vertical, Through Hole, 0.75µm Gold (Au) Plating, with Peg, 3.60mm PC Tail Length, with Pick-and-Place Cap, 46 Circuits, Glow-Wire Capable, Tube |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| upc | 889056833660 |
来源:原厂官网规格库(经 ERP 同步)
