
1511195316
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 0.75μm Gold (Au) Plating, 4.60mm PC Tail Length, 16 Circuits, Glow-Wire Capable, Tube
2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 0.75μm Gold (Au) Plating, 4.60mm PC Tail Length, 16 Circuits, Glow-Wire Capable, Tube
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Milli-Grid Right-Angle, Dual Row, Through Hole Headers
- 间距
- 2.00mm
- Pin
- 16
- 公母
- Male
- 额定电流
- 2.0A
- 包装形态
- Tube
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| GADSL/IMDS | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| China RoHS | Green Image per SJ/T 11365-2006 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU ELV | Not Relevant |
电气特性2 项
| voltageMaximum | 125V AC |
| currentMaximumPerContact | 2.0A |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性34 项
| pitchTerminationInterface | 2.00mm |
| flammability | 94V-0 |
| terminationInterfaceStyle | Through Hole |
| guideToMatingPart | No |
| keyingToMatingPart | No |
| temperatureRangeOperating | -55° to +105°C |
| materialResin | Liquid Crystal Polymer (LCP) |
| platingMinMating | 0.750µm |
| materialMetal | Copper Alloy |
| polarizedToMatingPart | Yes |
| pcbThicknessRecommended | 3.60mm |
| breakaway | No |
| stackable | No |
| materialPlatingTermination | Tin |
| circuitsLoaded | 16 |
| netWeight | 0.952/g |
| platingMinTermination | 2.000µm |
| circuitsMaximum | 16 |
| firstMateLastBreak | No |
| mountingStyle | Through Hole |
| pcbLocator | No |
| pcbRetention | No |
| polarizedToPcb | Yes |
| shrouded | Shrouded |
| gender | Male |
| pcTailLength | 4.60mm |
| orientation | Right Angle |
| colorResin | Black |
| lockToMatingPart | Yes |
| glowWireCapable | Yes |
| packagingType | Tube |
| numberOfRows | 2 |
| pitchMatingInterface | 2.00mm |
| materialPlatingMating | Gold |
物料主数据22 项
| materialCreateDate | 2016-04-26 |
| productNumberHyphen | 151119-5316 |
| labOfficeName | Consumer and Commercial |
| flaggedForDeletion | No |
| divisionText | Consumer&Commercial |
| division | 20 |
| productManagerGlobal | Gopi Shankar |
| productFamilyCode | RB |
| productNumberDisplay | 1511195316 |
| productManagerGlobalCode | 6AS |
| productStatus | Active |
| productNumberSap | 1511195316 |
| countryOfOrigin | ID,MY |
| labOffice | CCS |
| productLine | 01 |
| salesStatusDescription | Std Mx - Ctld Smpl |
| samples | False |
| materialType | FERT |
| productDescription | MGrid Shrd Hdr RA TH /oPeg .75AuLF 16Ckt |
| engineeringNumber | 151119-5316 |
| salesStatusCode | AD |
| promotable | True |
一般信息8 项
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| componentType | PCB Header |
| webDescription | 2.00mm Pitch, Milli-Grid PCB Header, Dual Row, Right-Angle, Through Hole, 0.75µm Gold (Au) Plating, 4.60mm PC Tail Length, 16 Circuits, Glow-Wire Capable, Tube |
| application | Board-to-Board / Wire-to-Board |
| upc | 889056754231 |
| isPublished | True |
| productName | Milli-Grid |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
来源:原厂官网规格库(经 ERP 同步)
