
15246063
Mini-Fit BMI Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6, UL 94V-0, with Select Gold (Au) Plating
Mini-Fit BMI Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6, UL 94V-0, with Select Gold (Au) Plating
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Mini-Fit BMI Right-Angle Dual Row Headers
- 间距
- 4.20mm
- Pin
- 6
- 公母
- Male
- 额定电流
- 13.0A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
| Prop65 | Compliant per California Proposition 65 |
| GADSL/IMDS | Not Relevant |
| EU ELV | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
电气特性2 项
| voltageMaximum | 600V |
| currentMaximumPerContact | 13.0A |
认证2 项
| CSA | LR19980 |
| UL | E29179 |
物理特性34 项
| durabilityMatingCyclesMax | 30 |
| shrouded | Partially Shrouded |
| pcTailLength | 3.30mm |
| materialResin | Nylon |
| pcbLocator | Yes |
| pitchTerminationInterface | 4.20mm |
| netWeight | 2.620/g |
| materialPlatingTermination | Tin |
| circuitsMaximum | 6 |
| colorResin | Natural |
| temperatureRangeOperating | -40° to +105°C |
| firstMateLastBreak | No |
| flammability | 94V-0 |
| polarizedToPcb | Yes |
| stackable | No |
| breakaway | No |
| circuitsLoaded | 6 |
| platingMinMating | 0.762µm |
| pitchMatingInterface | 4.20mm |
| pcbThicknessRecommended | 1.80mm |
| packagingType | Tray |
| platingMinTermination | 2.540µm |
| gender | Male |
| mountingStyle | Through Hole |
| terminationInterfaceStyle | Through Hole |
| numberOfRows | 2 |
| polarizedToMatingPart | Yes |
| materialMetal | Brass |
| glowWireCapable | No |
| lockToMatingPart | Yes |
| orientation | Right Angle |
| materialPlatingMating | Gold |
| pcbRetention | Yes |
| guideToMatingPart | Yes |
物料主数据22 项
| productStatus | Active |
| productManagerGlobal | Sergio Trapero |
| productFamilyCode | MD |
| productLine | 02 |
| flaggedForDeletion | No |
| samples | True |
| salesStatusDescription | Standard Product |
| productDescription | MF Jr RtAn BMI Hdr Assy V0 SelGold 6Ckt |
| engineeringNumber | 42404-06B5 |
| divisionText | Consumer&Commercial |
| promotable | True |
| division | 20 |
| labOfficeName | Consumer and Commercial |
| labOffice | CCS |
| salesStatusCode | A1 |
| productManagerGlobalCode | 2CT |
| productNumberDisplay | 15246063 |
| countryOfOrigin | MX,US |
| productNumberSap | 0015246063 |
| materialType | FERT |
| productNumberHyphen | 15-24-6063 |
| materialCreateDate | 2005-10-10 |
一般信息9 项
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| application | Board-to-Board / Wire-to-Board |
| comments | Current = 13A max. per circuit when header is mated to a receptacle loaded with 45750 Mini-Fit Plus HCS Crimp Terminal Crimped to 16 AWG wire. See Molex product specification PS-45750-001 for additional current de-rating information. |
| isPublished | True |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| componentType | PCB Header |
| upc | 822350294959 |
| webDescription | Mini-Fit BMI Header, Dual Row, Right-Angle, with Snap-in Plastic Peg PCB Lock, 6 Circuits, PA Polyamide Nylon 6/6, UL 94V-0, with Select Gold (Au) Plating |
| productName | Mini-Fit BMI |
来源:原厂官网规格库(经 ERP 同步)
