
1552310025
Flamar Sensor Cable, PUR Jacket, Braided Shielding Overall, 5 Circuits, 0.34mm2 / 22 AWG, 6.10mm (.240") Diameter, 300.0m (984.25') Length, Black
Flamar Sensor Cable, PUR Jacket, Braided Shielding Overall, 5 Circuits, 0.34mm2 / 22 AWG, 6.10mm (.240") Diameter, 300.0m (984.25') Length, Black
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Wire and Cable / Industrial Cable
- 系列
- Flamar Signal and Control Cable
- 间距
- -
- Pin
- 5
- 公母
- -
- 额定电流
- Contact Molex
- 包装形态
- Reel
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| EU RoHS | Compliant per EU 2015/863 |
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| GADSL/IMDS | Not Relevant |
| Low-Halogen Status | Not Reviewed per IEC 61249-2-21 |
| EU ELV | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
电气特性2 项
| voltageMaximum | 1000V |
| currentMaximumPerContact | Contact Molex |
认证1 项
| UL | E172949 |
物理特性13 项
| wireSizeMm | 0.34 |
| outerJacketDiameter | 6.10mm |
| colorCableJacket | Black |
| wireCableType | UL AWM 21223 / CSA |
| cableLength | 300.0m |
| wireSizeAwg | 22 |
| packagingType | Reel |
| temperatureRangeOperating | -40° to +80°C |
| insulation | TPE |
| netWeight | 0.053/kg |
| materialOuterJacket | PUR |
| bendingRadiusMinimum | > 7.5xOD |
| circuitsLoaded | 5 |
物料主数据23 项
| engineeringNumber | 3X100M |
| flaggedForDeletion | No |
| countryOfOrigin | IT |
| materialType | FERT |
| productManagerGlobal | Loris Pettinato |
| salesStatusDescription | Std Mx - Ctld Smpl |
| promotable | True |
| productFamilyCode | VV |
| labOfficeName | Consumer and Commercial |
| productNumberSap | 1552310025 |
| productStatus | Active |
| salesStatusCode | AD |
| productDescription | CABLE 5x0.34 PUR BK SH DCS D6.1 -S |
| division | 20 |
| salesOrgText | 1100:Brad Core AME revision n.06 / 2200:Brad Core AME revision n.06 / 3100:"""Tariff Impacted"" " / 2400:Brad Core AME revision n.06 / 2800:Brad Core AME revision n.06 / 4000:BRAD Express (NA) / 5100:Brad Core AME revision n.06; Brad Core AME revision n.06 / 8110:Brad Core AME revision n.06 |
| divisionText | Consumer&Commercial |
| materialCreateDate | 2015-08-03 |
| productNumberDisplay | 1552310025 |
| productManagerGlobalCode | 4BC |
| samples | False |
| productLine | 13 |
| productNumberHyphen | 155231-0025 |
| labOffice | CCS |
一般信息8 项
| comments | 3 reels of 100.0m each |
| productName | Flamar,Signal and Control |
| upc | 889056451963 |
| taxonomyPathValues | Products>Wire and Cable>Industrial Cable |
| taxonomyPathIds | products>wire-and-cable>industrial-cable |
| geographicArea | Global |
| isPublished | True |
| webDescription | Flamar Sensor Cable, PUR Jacket, Braided Shielding Overall, 5 Circuits, 0.34mm² / 22 AWG, 6.10mm (.240") Diameter, 300.0m (984.25') Length, Black |
来源:原厂官网规格库(经 ERP 同步)
