暂无图片
15801402
2.54mm Pitch C-Grid Header, Through Hole without Peg, Dual Row, Vertical, Shrouded, High Temperature, 40 Circuits, Tin (Sn) Plating, 3.81mm Inside Shroud to End Circuit Spacing, Polarization Rib Cut Out Rib Cut Out
2.54mm Pitch C-Grid Header, Through Hole without Peg, Dual Row, Vertical, Shrouded, High Temperature, 40 Circuits, Tin (Sn) Plating, 3.81mm Inside Shroud to End Circuit Spacing, Polarization Rib Cut Out Rib Cut Out
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- C-Grid Vertical, Dual Row, Through Hole Headers without Peg
- 间距
- 2.54mm
- Pin
- 40
- 公母
- Male
- 额定电流
- 2.5A
- 包装形态
- Tube
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| China RoHS | Green Image per SJ/T 11365-2006 |
| Prop65 | Compliant per California Proposition 65 |
| GADSL/IMDS | Not Relevant |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性2 项
| voltageMaximum | 250V DC |
| currentMaximumPerContact | 2.5A |
认证2 项
| CSA | LR19980 |
| UL | E29179 |
物理特性35 项
| pitchMatingInterface | 2.54mm |
| materialPlatingTermination | Tin |
| durabilityMatingCyclesMax | 25 |
| numberOfRows | 2 |
| pcTailLength | 3.30mm |
| platingMinMating | 3.810µm |
| pcbThicknessRecommended | 2.36mm |
| firstMateLastBreak | No |
| pcbLocator | No |
| pcbRetention | Yes |
| glowWireCapable | No |
| flammability | 94V-0 |
| terminationInterfaceStyle | Through Hole |
| guideToMatingPart | No |
| materialMetal | Brass / Phosphor Bronze |
| colorResin | Black |
| shrouded | Shrouded |
| packagingType | Tube |
| mountingStyle | Through Hole |
| netWeight | 6.255/g |
| materialResin | High Temperature Thermoplastic |
| lockToMatingPart | Yes |
| polarizedToPcb | No |
| stackable | No |
| circuitsLoaded | 40 |
| circuitsMaximum | 40 |
| polarizedToMatingPart | No |
| materialPlatingMating | Tin |
| platingMinTermination | 3.810µm |
| keyingToMatingPart | No |
| orientation | Vertical |
| breakaway | No |
| pitchTerminationInterface | 2.54mm |
| gender | Male |
| temperatureRangeOperating | -55° to +105°C |
物料主数据22 项
| samples | True |
| productStatus | Active |
| labOfficeName | Consumer and Commercial |
| salesStatusCode | A1 |
| engineeringNumber | 70567-0426 |
| countryOfOrigin | MX,MY,US |
| productManagerGlobalCode | 6AS |
| division | 20 |
| productLine | 01 |
| productFamilyCode | CA |
| productDescription | COMPONENT CGrid VT Shrd Hdr Tin 40Ckt |
| divisionText | Consumer&Commercial |
| productNumberHyphen | 15-80-1402 |
| promotable | True |
| materialType | FERT |
| labOffice | CCS |
| salesStatusDescription | Standard Product |
| productNumberSap | 0015801402 |
| productManagerGlobal | Gopi Shankar |
| productNumberDisplay | 15801402 |
| flaggedForDeletion | No |
| materialCreateDate | 2000-06-16 |
一般信息8 项
| productName | C-Grid |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| application | Wire-to-Board |
| upc | 800753278912 |
| componentType | PCB Header |
| isPublished | True |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| webDescription | 2.54mm Pitch C-Grid Header, Through Hole without Peg, Dual Row, Vertical, Shrouded, High Temperature, 40 Circuits, Tin (Sn) Plating, 3.81mm Inside Shroud to End Circuit Spacing, Polarization Rib Cut Out Rib Cut Out |
来源:原厂官网规格库(经 ERP 同步)
