
15978127
4.20mm Pitch, Mini-Fit TPA Header, Dual Row, Right-Angle, with PCB Mounting Flange, 12 Circuits, Gold (Au) Plating
4.20mm Pitch, Mini-Fit TPA Header, Dual Row, Right-Angle, with PCB Mounting Flange, 12 Circuits, Gold (Au) Plating
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Mini-Fit TPA Dual Row Right-Angle Headers
- 间距
- 4.20mm
- Pin
- 12
- 公母
- Male
- 额定电流
- 13.0A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| China RoHS | Green Image per SJ/T 11365-2006 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| GADSL/IMDS | Not Relevant |
| Prop65 | Compliant per California Proposition 65 |
| EU ELV | Not Relevant |
| Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性2 项
| currentMaximumPerContact | 13.0A |
| voltageMaximum | 600V |
认证2 项
| CSA | LR19980 |
| UL | E29179 |
物理特性32 项
| materialPlatingMating | Gold |
| firstMateLastBreak | No |
| breakaway | No |
| materialMetal | Brass |
| durabilityMatingCyclesMax | 30 |
| numberOfRows | 2 |
| pitchMatingInterface | 4.20mm |
| glowWireCapable | No |
| colorResin | Black |
| lockToMatingPart | Yes |
| packagingType | Tray |
| pcbLocator | Yes |
| orientation | Right Angle |
| materialResin | Polybutylene Terephthalate (PBT) |
| polarizedToPcb | Yes |
| circuitsMaximum | 12 |
| flammability | 94V-0 |
| shrouded | Partially Shrouded |
| polarizedToMatingPart | Yes |
| pcTailLength | 4.10mm |
| circuitsLoaded | 12 |
| materialPlatingTermination | Gold |
| pcbRetention | Yes |
| temperatureRangeOperating | -40° to +105°C |
| pitchTerminationInterface | 4.20mm |
| guideToMatingPart | No |
| gender | Male |
| netWeight | 5.478/g |
| pcbThicknessRecommended | 1.80mm |
| terminationInterfaceStyle | Through Hole |
| keyingToMatingPart | No |
| stackable | No |
物料主数据23 项
| labOffice | CCS |
| productManagerGlobal | Alex Horton |
| productManagerGlobalCode | 2CT |
| labOfficeName | Consumer and Commercial |
| productLine | 02 |
| flaggedForDeletion | No |
| productNumberDisplay | 15978127 |
| productFamilyCode | MD |
| salesOrgText | 3100:PRICE IS FOR POLYESTER (BLACK) |
| salesStatusDescription | Non-Std Product |
| productDescription | MiniFit TPA RA Hdr /Flg Gold 12Ckt |
| countryOfOrigin | MX,PR,US |
| productStatus | Active |
| samples | False |
| division | 20 |
| promotable | False |
| salesStatusCode | A2 |
| divisionText | Consumer&Commercial |
| engineeringNumber | 30070-12A1 |
| productNumberSap | 0015978127 |
| materialType | FERT |
| materialCreateDate | 1998-07-27 |
| productNumberHyphen | 15-97-8127 |
一般信息10 项
| componentType | PCB Header |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| replacementPartNumber | <a href='https://www.molex.com/en-us/search?search_query=5569'>5569</a> with / <a href='https://www.molex.com/en-us/search?search_query=172708'>172708</a> |
| upc | 800754913577 |
| application | Wire-to-Board |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| isPublished | True |
| webDescription | 4.20mm Pitch, Mini-Fit TPA Header, Dual Row, Right-Angle, with PCB Mounting Flange, 12 Circuits, Gold (Au) Plating |
| productName | Mini-Fit TPA |
| comments | Current for wire-to-wire applications = 13.0A max. per circuit; Current for wire-to-board applications = 9.0A max. per circuit |
来源:原厂官网规格库(经 ERP 同步)
