暂无图片
1703351127
Impact 85 Ohm Plus 4 Pair Vertical Header, Unguided, Dual End Walls, 10 Columns, 120 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
Impact 85 Ohm Plus 4 Pair Vertical Header, Unguided, Dual End Walls, 10 Columns, 120 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impact 85 Ohm Plus 4 Pair Vertical Headers
- 间距
- 1.35mm / 1.90mm
- Pin
- 120
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| GADSL/IMDS | Compliant with Exemption 44; 34 |
| EU RoHS | Compliant per EU 2015/863 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
| EU ELV | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
电气特性5 项
| impedance | 85Ω |
| voltageMaximum | 30V AC (RMS)/DC |
| currentMaximumPerContact | 0.75A |
| shielded | No |
| dataRate | 25.0 Gbps |
认证1 项
| UL | E29179 |
物理特性28 项
| materialPlatingMating | Gold |
| pitchTerminationInterface | 1.35mm / 1.90mm |
| numberOfPairs | 4 |
| packagingType | Tray |
| temperatureRangeOperating | -55° to +85°C |
| materialResin | High Temperature Thermoplastic |
| materialPlatingTermination | Tin |
| netWeight | 4.257/g |
| platingMinMating | 0.762µm |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| colorResin | Gray |
| circuitsLoaded | 120 |
| pitchMatingInterface | 1.35mm / 1.90mm |
| numberOfColumns | 10 |
| numberOfRows | 12 |
| materialMetal | High Performance Alloy (HPA) |
| durabilityMatingCyclesMax | 200 |
| pcTailLength | 1.40mm |
| guideToMatingPart | No |
| polarizedToPcb | No |
| pcbThicknessRecommended | 1.00mm |
| circuitsMaximum | 120 |
| orientation | Vertical |
| pcbLocator | No |
| keyingToMatingPart | No |
| firstMateLastBreak | No |
| stackable | No |
| pcbRetention | No |
物料主数据22 项
| salesOrgText | 3100:IMPACT 85-OHM BP 4 PR 10 COL DUAL ENDWALL, 4.90mm PIN,; LEAD-FREE, MICRO COMPLIANT |
| labOffice | DSS |
| salesStatusCode | A5 |
| productStatus | Active |
| productNumberSap | 1703351127 |
| promotable | True |
| materialCreateDate | 2012-02-14 |
| productFamilyCode | IA |
| productDescription | Impact 85-Ohm BP 4x10 Dual Sn |
| samples | True |
| productNumberDisplay | 1703351127 |
| division | 50 |
| productManagerGlobalCode | 5AX |
| materialType | FERT |
| productNumberHyphen | 170335-1127 |
| salesStatusDescription | Standard - Molex |
| productLine | 17 |
| productManagerGlobal | Phoenix Ke |
| countryOfOrigin | CN,SG,US |
| divisionText | DataCom & Specialty |
| labOfficeName | DataCom and Specialty |
| flaggedForDeletion | No |
一般信息8 项
| isPublished | True |
| upc | 884982960138 |
| webDescription | Impact 85 Ohm Plus 4 Pair Vertical Header, Unguided, Dual End Walls, 10 Columns, 120 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free |
| productName | Impact |
| taxonomyPathIds | products>connectors>backplane-connectors |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| componentType | PCB Header |
| application | Conventional / Mezzanine |
来源:原厂官网规格库(经 ERP 同步)
