
1703401024
Impact 85 Ohm Plus 4 Pair, Right-Angle Daughtercard, Unguided, 14 Columns, 168 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free
Impact 85 Ohm Plus 4 Pair, Right-Angle Daughtercard, Unguided, 14 Columns, 168 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impact 85 Ohm Plus 4 Pair Right-Angle Daughtercards
- 间距
- 1.35mm / 1.90mm
- Pin
- 168
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| Prop65 | Compliant per California Proposition 65 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU ELV | Compliant per 2000/53/EC |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| GADSL/IMDS | Compliant with Exemption 44; 33 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性5 项
| voltageMaximum | 30V AC (RMS)/DC |
| dataRate | 25.0 Gbps |
| shielded | No |
| currentMaximumPerContact | 0.75A |
| impedance | 85Ω |
认证1 项
| UL | E29179 |
物理特性29 项
| temperatureRangeOperating | -55° to +85°C |
| pcbThicknessRecommended | 1.00mm |
| materialPlatingTermination | Tin |
| colorResin | Gray |
| pitchMatingInterface | 1.35mm / 1.90mm |
| guideToMatingPart | No |
| polarizedToPcb | No |
| keyingToMatingPart | No |
| pitchTerminationInterface | 1.35mm / 1.90mm |
| firstMateLastBreak | No |
| flammability | 94V-0 |
| materialMetal | High Performance Alloy (HPA) |
| numberOfPairs | 4 |
| pcTailLength | 1.20mm |
| packagingType | Tray |
| durabilityMatingCyclesMax | 200 |
| circuitsLoaded | 168 |
| numberOfColumns | 14 |
| orientation | Right Angle |
| pcbLocator | No |
| materialPlatingMating | Gold |
| materialResin | High Temperature Thermoplastic |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| numberOfRows | 12 |
| pcbRetention | No |
| stackable | No |
| circuitsMaximum | 168 |
| netWeight | 18.344/g |
| platingMinMating | 0.762µm |
物料主数据21 项
| flaggedForDeletion | No |
| salesStatusCode | A5 |
| promotable | True |
| labOfficeName | DataCom and Specialty |
| productManagerGlobal | Phoenix Ke |
| countryOfOrigin | SG,US |
| productNumberSap | 1703401024 |
| materialType | FERT |
| division | 50 |
| materialCreateDate | 2012-07-06 |
| labOffice | DSS |
| salesStatusDescription | Standard - Molex |
| productNumberHyphen | 170340-1024 |
| productNumberDisplay | 1703401024 |
| productStatus | Active |
| productManagerGlobalCode | 5AX |
| divisionText | DataCom & Specialty |
| productLine | 17 |
| productDescription | Impact 85 DC 4x14 Open Sn |
| productFamilyCode | IA |
| samples | True |
一般信息8 项
| webDescription | Impact 85 Ohm Plus 4 Pair, Right-Angle Daughtercard, Unguided, 14 Columns, 168 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| productName | Impact |
| application | Conventional / Coplanar / Daughtercard |
| upc | 887191147963 |
| taxonomyPathIds | products>connectors>backplane-connectors |
| isPublished | True |
| componentType | PCB Receptacle |
来源:原厂官网规格库(经 ERP 同步)
