暂无图片
1710659107
Impact 85 Ohm Plus 2 Pair Vertical Backplane Header, Right Guided, Left Endwall, 10 Columns, 60 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
Impact 85 Ohm Plus 2 Pair Vertical Backplane Header, Right Guided, Left Endwall, 10 Columns, 60 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impact 85 Ohm Plus 2 Pair Vertical Backplane Headers
- 间距
- 1.35mm / 1.90mm
- Pin
- 60
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| EU ELV | Not Relevant |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| GADSL/IMDS | Compliant with Exemption 44; 34 |
| EU RoHS | Compliant per EU 2015/863 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
电气特性5 项
| voltageMaximum | 30V AC (RMS)/DC |
| shielded | No |
| impedance | 85Ω |
| dataRate | 25.0 Gbps |
| currentMaximumPerContact | 0.75A |
认证1 项
| UL | E29179 |
物理特性28 项
| polarizedToPcb | No |
| guideToMatingPart | Yes |
| materialPlatingTermination | Matte Tin |
| pcTailLength | 1.20mm |
| platingMinMating | 0.762µm |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| materialResin | High Temperature Thermoplastic |
| materialPlatingMating | Gold |
| numberOfPairs | 2 |
| numberOfRows | 6 |
| pcbRetention | No |
| circuitsLoaded | 60 |
| keyingToMatingPart | No |
| temperatureRangeOperating | -55° to +85°C |
| pcbThicknessRecommended | 1.00mm |
| pitchTerminationInterface | 1.35mm / 1.90mm |
| firstMateLastBreak | No |
| circuitsMaximum | 60 |
| pcbLocator | No |
| pitchMatingInterface | 1.35mm / 1.90mm |
| materialMetal | Copper Alloy |
| packagingType | Tray |
| netWeight | 4.540/g |
| orientation | Vertical |
| durabilityMatingCyclesMax | 200 |
| colorResin | Gray |
| numberOfColumns | 10 |
| stackable | No |
物料主数据21 项
| materialCreateDate | 2012-06-28 |
| productNumberHyphen | 171065-9107 |
| promotable | True |
| countryOfOrigin | SG,US |
| divisionText | DataCom & Specialty |
| samples | True |
| productStatus | Active |
| productNumberSap | 1710659107 |
| productFamilyCode | IA |
| salesStatusCode | A5 |
| productManagerGlobal | Phoenix Ke |
| productDescription | Impact BP 2x10 85-ohm GR/End Sn |
| division | 50 |
| salesStatusDescription | Standard - Molex |
| productManagerGlobalCode | 5AX |
| productLine | 17 |
| labOffice | DSS |
| flaggedForDeletion | No |
| materialType | FERT |
| productNumberDisplay | 1710659107 |
| labOfficeName | DataCom and Specialty |
一般信息8 项
| upc | 887191141893 |
| application | Conventional |
| productName | Impact |
| taxonomyPathIds | products>connectors>backplane-connectors |
| isPublished | True |
| webDescription | Impact 85 Ohm Plus 2 Pair Vertical Backplane Header, Right Guided, Left Endwall, 10 Columns, 60 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.39mm, Lead-Free |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| componentType | PCB Header |
来源:原厂官网规格库(经 ERP 同步)
