暂无图片
1710703020
Impact 85 Ohm Plus 2 Pair Right-Angle Daughtercard, Left Guided, 10 Columns, 60 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free
Impact 85 Ohm Plus 2 Pair Right-Angle Daughtercard, Left Guided, 10 Columns, 60 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impact 85 Ohm Plus 2 Pair Right-Angle Daughtercards
- 间距
- 1.35mm / 1.90mm
- Pin
- 60
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| GADSL/IMDS | Not Relevant |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU ELV | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性5 项
| voltageMaximum | 30V AC (RMS)/DC |
| shielded | No |
| impedance | 85Ω |
| dataRate | 25.0 Gbps |
| currentMaximumPerContact | 0.75A |
认证1 项
| UL | E29179 |
物理特性29 项
| materialResin | High Temperature Thermoplastic |
| pcbLocator | No |
| pcbRetention | No |
| netWeight | 7.486/g |
| packagingType | Tray |
| pitchMatingInterface | 1.35mm / 1.90mm |
| firstMateLastBreak | No |
| materialPlatingTermination | Tin |
| stackable | No |
| colorResin | Black |
| circuitsLoaded | 60 |
| numberOfPairs | 2 |
| materialPlatingMating | Gold |
| pcbThicknessRecommended | 1.00mm |
| circuitsMaximum | 60 |
| temperatureRangeOperating | -55° to +85°C |
| pcTailLength | 1.20mm |
| durabilityMatingCyclesMax | 200 |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| guideToMatingPart | Yes |
| orientation | Right Angle |
| platingMinMating | 0.762µm |
| numberOfRows | 6 |
| numberOfColumns | 10 |
| polarizedToPcb | No |
| keyingToMatingPart | No |
| materialMetal | High Performance Alloy (HPA) |
| pitchTerminationInterface | 1.35mm / 1.90mm |
| flammability | 94V-0 |
物料主数据22 项
| labOffice | DSS |
| engineeringNumber | 171070-3020 |
| productNumberHyphen | 171070-3020 |
| productNumberSap | 1710703020 |
| productManagerGlobalCode | 5AX |
| productNumberDisplay | 1710703020 |
| samples | True |
| productDescription | Impact 2x10 85-Ohm GD Left DC 0.39PTH |
| productManagerGlobal | Phoenix Ke |
| materialType | FERT |
| productFamilyCode | IA |
| salesStatusCode | A5 |
| divisionText | DataCom & Specialty |
| countryOfOrigin | SG,US |
| productLine | 17 |
| promotable | True |
| division | 50 |
| flaggedForDeletion | No |
| salesStatusDescription | Standard - Molex |
| materialCreateDate | 2013-12-11 |
| labOfficeName | DataCom and Specialty |
| productStatus | Active |
一般信息8 项
| upc | 887191595900 |
| taxonomyPathIds | products>connectors>backplane-connectors |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| application | Conventional / Daughtercard |
| isPublished | True |
| componentType | PCB Receptacle |
| productName | Impact |
| webDescription | Impact 85 Ohm Plus 2 Pair Right-Angle Daughtercard, Left Guided, 10 Columns, 60 Circuits, Plated Through Hole Dimension 0.39mm, Lead Free |
来源:原厂官网规格库(经 ERP 同步)
