
1713201020
Impel 90 Ohm, 4 Pair Right-Angle Daughtercard, 1.90mm Pitch, Unguided, 10 Columns, 80 Circuits, Plated Through Hole Dimension 0.36mm
Impel 90 Ohm, 4 Pair Right-Angle Daughtercard, 1.90mm Pitch, Unguided, 10 Columns, 80 Circuits, Plated Through Hole Dimension 0.36mm
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impel 90 Ohm 4 Pair Right-Angle Daughtercards
- 间距
- 1.90mm
- Pin
- 80
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| Prop65 | Compliant per California Proposition 65 |
| EU ELV | Not Relevant |
| GADSL/IMDS | Not Relevant |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
电气特性5 项
| dataRate | 40.0 Gbps |
| shieldType | Full Shield |
| impedance | 90Ω |
| currentMaximumPerContact | 0.75A |
| voltageMaximum | 29.9V AC (RMS)/DC |
认证1 项
| UL | E29179 |
物理特性25 项
| materialPlatingTermination | Tin |
| platingMinMating | 0.762µm |
| pitchTerminationInterface | 1.90mm |
| pcbThicknessRecommended | 1.00mm |
| materialMetal | High Performance Alloy (HPA) |
| temperatureRangeOperating | -55° to +85°C |
| colorResin | Black |
| circuitsLoaded | 80 |
| materialPlatingMating | Gold |
| numberOfPairs | 4 |
| guideToMatingPart | No |
| durabilityMatingCyclesMax | 200 |
| keyingToMatingPart | No |
| packagingType | Tray |
| pcTailLength | 1.30mm |
| pcbRetention | No |
| firstMateLastBreak | No |
| circuitsMaximum | 80 |
| netWeight | 23.330/g |
| orientation | Right Angle |
| numberOfColumns | 10 |
| numberOfRows | 8 |
| materialResin | High Temperature Thermoplastic |
| pcbLocator | No |
| pitchMatingInterface | 1.90mm |
物料主数据23 项
| labOfficeName | DataCom and Specialty |
| productNumberSap | 1713201020 |
| materialType | FERT |
| engineeringNumber | 171320-1020 |
| materialCreateDate | 2013-01-03 |
| samples | True |
| flaggedForDeletion | No |
| promotable | True |
| productNumberHyphen | 171320-1020 |
| divisionText | DataCom & Specialty |
| productFamilyCode | GV |
| productNumberDisplay | 1713201020 |
| productLine | 17 |
| productDescription | Impel 4Px10C 1.9mm DC Assy - Unguided |
| division | 50 |
| productManagerGlobalCode | 5GY |
| salesOrgText | 3100:"""Tariff Impacted"" " |
| productStatus | Active |
| countryOfOrigin | SG |
| salesStatusDescription | Standard - Molex |
| productManagerGlobal | Xin Yap |
| salesStatusCode | A5 |
| labOffice | DSS |
一般信息8 项
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| taxonomyPathIds | products>connectors>backplane-connectors |
| upc | 887191302546 |
| productName | Impel |
| webDescription | Impel 90 Ohm, 4 Pair Right-Angle Daughtercard, 1.90mm Pitch, Unguided, 10 Columns, 80 Circuits, Plated Through Hole Dimension 0.36mm |
| isPublished | True |
| componentType | PCB Receptacle |
| application | Coplanar / Daughtercard |
来源:原厂官网规格库(经 ERP 同步)
