
1714951227
Impel 90 Ohm, 6 Pair Vertical Orthogonal, Backplane Header, 1.85/2.35mm Pitch, Unguided Type B, Dual Endwalls, 12 Columns, 144 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.36mm
Impel 90 Ohm, 6 Pair Vertical Orthogonal, Backplane Header, 1.85/2.35mm Pitch, Unguided Type B, Dual Endwalls, 12 Columns, 144 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.36mm
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impel 90 Ohm 6 Pair Vertical Orthogonal Backplane Headers
- 间距
- 1.85mm / 2.35mm
- Pin
- 144
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU ELV | Not Relevant |
| Prop65 | Compliant per California Proposition 65 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| GADSL/IMDS | Not Relevant |
电气特性5 项
| dataRate | 40.0 Gbps |
| shieldType | Full Shield |
| voltageMaximum | 29.9V AC (RMS)/DC |
| impedance | 90Ω |
| currentMaximumPerContact | 0.75A |
认证1 项
| UL | E29179 |
物理特性26 项
| materialPlatingMating | Gold |
| flammability | 94V-0 |
| pcbRetention | No |
| materialPlatingTermination | Nickel / Tin |
| materialMetal | High Performance Alloy (HPA) |
| pitchTerminationInterface | 2.35mm |
| platingMinMating | 0.762µm |
| numberOfColumns | 12 |
| pitchMatingInterface | 1.85mm / 2.35mm |
| numberOfRows | 12 |
| temperatureRangeOperating | -55° to +85°C |
| durabilityMatingCyclesMax | 200 |
| packagingType | Tray |
| numberOfPairs | 6 |
| netWeight | 11.766/g |
| guideToMatingPart | No |
| colorResin | Black |
| orientation | Vertical |
| pcbLocator | No |
| keyingToMatingPart | Yes |
| circuitsMaximum | 144 |
| firstMateLastBreak | No |
| circuitsLoaded | 144 |
| materialResin | High Temperature Thermoplastic |
| pcbThicknessRecommended | 3.00mm |
| pcTailLength | 1.30mm |
物料主数据22 项
| salesStatusDescription | Standard - Molex |
| flaggedForDeletion | No |
| divisionText | DataCom & Specialty |
| productManagerGlobal | Xin Yap |
| labOfficeName | DataCom and Specialty |
| productNumberDisplay | 1714951227 |
| labOffice | DSS |
| productDescription | IMPEL 6Px12C BPUNGD B Dual 4.90 0.36 |
| engineeringNumber | 171495-1227 |
| samples | True |
| productNumberSap | 1714951227 |
| materialCreateDate | 2013-01-08 |
| productStatus | Active |
| productManagerGlobalCode | 5GY |
| promotable | True |
| salesStatusCode | A5 |
| countryOfOrigin | CN,ID,SG |
| materialType | FERT |
| productFamilyCode | GV |
| productNumberHyphen | 171495-1227 |
| division | 50 |
| productLine | 17 |
一般信息8 项
| upc | 887191307862 |
| isPublished | True |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| productName | Impel |
| webDescription | Impel 90 Ohm, 6 Pair Vertical Orthogonal, Backplane Header, 1.85/2.35mm Pitch, Unguided Type B, Dual Endwalls, 12 Columns, 144 Circuits, Pin Length 4.90mm, Plated Through Hole Dimension 0.36mm |
| taxonomyPathIds | products>connectors>backplane-connectors |
| application | Orthogonal Midplane |
| componentType | PCB Header |
来源:原厂官网规格库(经 ERP 同步)
