
1715970005
Mega-Fit Vertical Header, 5.70mm Pitch, Through Hole, Dual Row, 2 Circuits, First Mate / Last Break, 0.76μm Gold (Au) Plating, 3.73mm Tail Length, Glow-Wire Capable, Tray, Black
Mega-Fit Vertical Header, 5.70mm Pitch, Through Hole, Dual Row, 2 Circuits, First Mate / Last Break, 0.76μm Gold (Au) Plating, 3.73mm Tail Length, Glow-Wire Capable, Tray, Black
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Mega-Fit 5.7 Verticle Dual Row Through Hole Headers
- 间距
- 5.70mm
- Pin
- 2
- 公母
- -
- 额定电流
- 23.0A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| EU RoHS | Compliant per EU 2015/863 |
| Low-Halogen Status | Not Relevant |
| China RoHS | Not Relevant |
| GADSL/IMDS | Compliant with Exemption 44 |
| EU ELV | Not Relevant |
| Prop65 | Compliant per |
电气特性2 项
| currentMaximumPerContact | 23.0A |
| voltageMaximum | 600V AC (RMS)/DC |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性32 项
| glowWireCapable | Yes |
| materialResin | Liquid Crystal Polymer (LCP) |
| circuitsMaximum | 2 |
| pcbLocator | Yes |
| numberOfRows | 2 |
| firstMateLastBreak | Yes |
| pcbRetention | Yes |
| matedHeight | 16.78mm |
| orientation | Vertical |
| colorResin | Black |
| pitchMatingInterface | 5.70mm |
| pcbThicknessRecommended | 1.58mm / 2.36mm |
| shrouded | Shrouded |
| durabilityMatingCyclesMax | 200 |
| breakaway | No |
| materialMetal | High Conductivity Copper |
| pitchTerminationInterface | 5.70mm |
| circuitsLoaded | 2 |
| unmatedHeight | 14.80mm |
| platingMinMating | 0.762µm |
| polarizedToMatingPart | Yes |
| lockToMatingPart | Yes |
| keyingToMatingPart | No |
| netWeight | 1.816/g |
| pcTailLength | 3.73mm |
| platingMinTermination | 2.540µm |
| terminationInterfaceStyle | Through Hole |
| packagingType | Tray |
| materialPlatingMating | Gold |
| polarizedToPcb | Yes |
| temperatureRangeOperating | -40° to +120°C |
| materialPlatingTermination | Matte Tin |
物料主数据22 项
| productManagerGlobalCode | 2AM |
| samples | True |
| salesStatusCode | A1 |
| salesStatusDescription | Standard Product |
| engineeringNumber | 171597-0005 |
| divisionText | Consumer&Commercial |
| productFamilyCode | IQ |
| promotable | True |
| productNumberHyphen | 171597-0005 |
| labOffice | CCS |
| productNumberDisplay | 1715970005 |
| division | 20 |
| productDescription | MEGA-FIT VERT. HEADER ASSY MFBL 2 CKT |
| productNumberSap | 1715970005 |
| productStatus | Active |
| productManagerGlobal | Rajachandrasekar T |
| labOfficeName | Consumer and Commercial |
| productLine | 02 |
| materialCreateDate | 2016-01-28 |
| flaggedForDeletion | No |
| countryOfOrigin | CN |
| materialType | FERT |
一般信息8 项
| componentType | PCB Header |
| application | Wire-to-Board |
| webDescription | Mega-Fit Vertical Header, 5.70mm Pitch, Through Hole, Dual Row, 2 Circuits, First Mate / Last Break, 0.76µm Gold (Au) Plating, 3.73mm Tail Length, Glow-Wire Capable, Tray, Black |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| upc | 889056668736 |
| isPublished | True |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| productName | Mega-Fit |
来源:原厂官网规格库(经 ERP 同步)
