
1727003038
Impact zX2 95 Ohm 4 Pair Right-Angle Orthogonal Daughtercard, Left Guided, 8 Columns, 128 Circuits, Plated Through Hole Dimension 0.36mm, Lead-Free
Impact zX2 95 Ohm 4 Pair Right-Angle Orthogonal Daughtercard, Left Guided, 8 Columns, 128 Circuits, Plated Through Hole Dimension 0.36mm, Lead-Free
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impact zX2 95 Ohm 4 Pair Right-Angle Orthogonal Daughtercards
- 间距
- 1.35mm / 1.90mm
- Pin
- 128
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| Prop65 | Compliant per California Proposition 65 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| GADSL/IMDS | Not Relevant |
| EU ELV | Not Relevant |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| EU RoHS | Compliant per EU 2015/863 |
电气特性6 项
| shielded | Yes |
| dataRate | 28.0 Gbps |
| currentMaximumPerContact | 0.75A |
| shieldType | Ground Plane Shield |
| voltageMaximum | 150V AC (RMS) |
| impedance | 95Ω |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性29 项
| materialMetal | High Performance Alloy (HPA) |
| pcbThicknessRecommended | 1.00mm |
| packagingType | Tray |
| numberOfColumns | 8 |
| materialPlatingTermination | Tin |
| circuitsMaximum | 128 |
| numberOfPairs | 4 |
| stackable | No |
| firstMateLastBreak | No |
| durabilityMatingCyclesMax | 200 |
| colorResin | Black |
| netWeight | 19.456/g |
| temperatureRangeOperating | -55° to +85°C |
| pcTailLength | 1.40mm |
| circuitsLoaded | 128 |
| numberOfRows | 16 |
| pitchMatingInterface | 1.35mm / 1.90mm |
| platingMinMating | 0.762µm |
| pitchTerminationInterface | 1.35mm / 1.90mm |
| materialPlatingMating | Gold |
| materialResin | High Temperature Thermoplastic |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| polarizedToPcb | No |
| pcbRetention | Yes |
| pcbLocator | No |
| flammability | 94V-0 |
| keyingToMatingPart | No |
| orientation | Right Angle |
| guideToMatingPart | Yes |
物料主数据22 项
| productFamilyCode | YJ |
| productManagerGlobalCode | 5AX |
| labOfficeName | DataCom and Specialty |
| productNumberSap | 1727003038 |
| salesStatusDescription | Standard Product |
| engineeringNumber | 172700-3038 |
| productDescription | ZX2 4x8 Ortho DC Guide left Assembly |
| divisionText | DataCom & Specialty |
| productManagerGlobal | Phoenix Ke |
| productLine | 17 |
| flaggedForDeletion | No |
| countryOfOrigin | SG,US |
| materialType | FERT |
| salesStatusCode | A1 |
| samples | True |
| materialCreateDate | 2015-08-12 |
| productNumberHyphen | 172700-3038 |
| division | 50 |
| productNumberDisplay | 1727003038 |
| labOffice | DSS |
| promotable | True |
| productStatus | Active |
一般信息8 项
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| taxonomyPathIds | products>connectors>backplane-connectors |
| componentType | PCB Receptacle |
| isPublished | True |
| application | Daughtercard / Orthogonal |
| webDescription | Impact zX2 95 Ohm 4 Pair Right-Angle Orthogonal Daughtercard, Left Guided, 8 Columns, 128 Circuits, Plated Through Hole Dimension 0.36mm, Lead-Free |
| productName | Impact zX2 |
| upc | 889056479622 |
来源:原厂官网规格库(经 ERP 同步)
