
1735407016
Impulse 90 Ohm 4-Pair Orthogonal Daughtercard, 2.00mm Pitch, Unguided, 16 Columns, 64 Differential Pair
Impulse 90 Ohm 4-Pair Orthogonal Daughtercard, 2.00mm Pitch, Unguided, 16 Columns, 64 Differential Pair
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 0Pcs | 0 | 0 | 0 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / Backplane Connectors
- 系列
- Impulse 90 Ohm 4-Pair Orthogonal Daughtercards
- 间距
- 2.00mm
- Pin
- 128
- 公母
- -
- 额定电流
- 0.75A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
暂无可用库存
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.00 | ¥0.00 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.00未税/pc
包装待确认 · 走询价
产物环境合规7 项
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| GADSL/IMDS | Not Relevant |
| EU ELV | Not Relevant |
| EU RoHS | Compliant per EU 2015/863 |
| Prop65 | Compliant per California Proposition 65 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| China RoHS | Green Image per SJ/T 11365-2006 |
电气特性6 项
| dataRate | 112 Gbps (PAM-4) |
| shieldType | Full Shield |
| voltageMaximum | 150V AC (RMS)/DC |
| currentMaximumPerContact | 0.75A |
| impedance | 90Ω |
| shielded | Yes |
认证1 项
| UL | E29179 |
物理特性27 项
| flammability | 94V-0 |
| keyingToMatingPart | No |
| pcTailLength | 1.30mm |
| firstMateLastBreak | No |
| numberOfColumns | 16 |
| materialPlatingMating | Gold |
| materialPlatingTermination | Tin |
| pcbRetention | No |
| temperatureRangeOperating | -55° to +85°C |
| numberOfRows | 8 |
| terminationInterfaceStyle | Through Hole - Compliant Pin |
| orientation | Right Angle |
| platingMinMating | 0.762µm |
| colorResin | Black |
| netWeight | 44.362/g |
| numberOfPairs | 4 |
| materialMetal | High Performance Copper Alloy |
| durabilityMatingCyclesMax | 200 |
| guideToMatingPart | No |
| materialResin | High Temperature Thermoplastic |
| packagingType | Tray |
| circuitsLoaded | 128 |
| pcbLocator | No |
| pitchMatingInterface | 2.00mm |
| circuitsMaximum | 128 |
| pitchTerminationInterface | 2.00mm |
| pcbThicknessRecommended | 1.00mm |
物料主数据23 项
| countryOfOrigin | SG |
| labOfficeName | DataCom and Specialty |
| productManagerGlobal | Conor McGoldrick |
| salesStatusDescription | Standard - Molex |
| samples | True |
| productManagerGlobalCode | 2AA |
| productDescription | IMPULSE, 4X16 DC ASSY |
| materialType | FERT |
| salesOrgText | 3100:“Tariff Impacted” |
| labOffice | DSS |
| productLine | 17 |
| promotable | True |
| productNumberSap | 1735407016 |
| productStatus | Active |
| salesStatusCode | A5 |
| materialCreateDate | 2020-11-05 |
| divisionText | DataCom & Specialty |
| flaggedForDeletion | No |
| division | 50 |
| engineeringNumber | 173540-7016 |
| productFamilyCode | A8 |
| productNumberHyphen | 173540-7016 |
| productNumberDisplay | 1735407016 |
一般信息8 项
| application | Daughtercard |
| productName | Impulse |
| taxonomyPathIds | products>connectors>backplane-connectors |
| componentType | PCB Receptacle |
| taxonomyPathValues | Products>Connectors>Backplane Connectors |
| isPublished | True |
| upc | 195842024366 |
| webDescription | Impulse 90 Ohm 4-Pair Orthogonal Daughtercard, 2.00mm Pitch, Unguided, 16 Columns, 64 Differential Pair |
来源:原厂官网规格库(经 ERP 同步)
