
430450212
Molex Microfit 3.0 Vert Thrhole Hdr DR Tin2Ckt 中国产
Molex Microfit 3.0 Vert Thrhole Hdr DR Tin2Ckt 中国产
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 6,336Pcs | 6,336Pcs | 3168 | 3168 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Micro-Fit 3.0 Dual Row Headers
- 间距
- 3.00mm
- Pin
- 2
- 公母
- Male
- 额定电流
- 8.5A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
在线数据购买前请和客服确认
中国大陆仓库
| 库存数量 | 样品数量 | DC |
|---|---|---|
| 6,336Pcs | 60Pcs |
|
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.72 | ¥0.8136 |
| 样品单价 | ¥1.00 | ¥1.13 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.72未税/pc
按包装 3,168 倍数购 · 已按 3,168 修正
产物环境合规7 项
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
| GADSL/IMDS | Compliant with Exemption 44; 33 |
| Prop65 | Compliant per California Proposition 65 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
| EU ELV | Not Relevant |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
电气特性2 项
| voltageMaximum | 600V |
| currentMaximumPerContact | 8.5A |
认证2 项
| UL | E29179 |
| CSA | LR19980 |
物理特性31 项
| materialPlatingTermination | Tin |
| durabilityMatingCyclesMax | 30 |
| glowWireCapable | Yes |
| polarizedToPcb | Yes |
| stackable | No |
| matedHeight | 17.64mm |
| platingMinMating | 0.254µm |
| platingMinTermination | 1.520µm |
| firstMateLastBreak | No |
| colorResin | Black |
| numberOfRows | 2 |
| materialResin | High Temperature Thermoplastic |
| flammability | 94V-0 |
| mountingStyle | Through Hole |
| temperatureRangeOperating | -40° to +105°C |
| pitchTerminationInterface | 3.00mm |
| materialMetal | Brass |
| netWeight | 0.482/g |
| breakaway | No |
| terminationInterfaceStyle | Through Hole - Kinked Pin |
| orientation | Vertical |
| pcbRetention | Yes |
| circuitsLoaded | 2 |
| pcbLocator | Yes |
| circuitsMaximum | 2 |
| materialPlatingMating | Tin |
| pcbThicknessRecommended | 1.60mm |
| shrouded | Shrouded |
| gender | Male |
| pitchMatingInterface | 3.00mm |
| packagingType | Tray |
物料主数据23 项
| engineeringNumber | 43045-0212 |
| salesStatusCode | A1 |
| productFamilyCode | MX |
| materialCreateDate | 1998-02-21 |
| promotable | True |
| productNumberHyphen | 43045-0212 |
| flaggedForDeletion | No |
| division | 20 |
| productManagerGlobal | Patty Carranza |
| labOffice | CCS |
| productLine | 02 |
| productManagerGlobalCode | 6AD |
| productStatus | Active |
| materialType | FERT |
| productNumberDisplay | 430450212 |
| countryOfOrigin | CN,HK,MX,PR,US |
| samples | True |
| salesOrgText | 3100:2 CKT TIN VERT THRUHOLE MICROFIT HDR |
| productDescription | Microfit 3.0 Vert Thrhole Hdr DR Tin2Ckt |
| salesStatusDescription | Standard Product |
| labOfficeName | Consumer and Commercial |
| productNumberSap | 0430450212 |
| divisionText | Consumer&Commercial |
一般信息9 项
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| productName | Micro-Fit 3.0 |
| isPublished | True |
| componentType | PCB Header |
| application | Wire-to-Board |
| comments | High Temperature, Square Pin, Offset Through Hole Mounting, Solder Type; This Molex product is manufactured from material that has the following ratings, tested by independent agencies: a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC 60695-2-13. b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12 and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - |
| webDescription | Micro-Fit 3.0 Vertical Header, 3.00mm Pitch, Dual Row, 2 Circuits, with PCB Polarizing Peg, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black |
| upc | 800754370042 |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
来源:原厂官网规格库(经 ERP 同步)
