
430450400
Molex MicroFit 3.0 RA Hdr W/TH DR Tin 4Ckt 中国产
Molex MicroFit 3.0 RA Hdr W/TH DR Tin 4Ckt 中国产
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 4,464Pcs | 4,464Pcs | 4464 | 2232 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Micro-Fit 3.0 Dual Row Headers
- 间距
- 3.00mm
- Pin
- 4
- 公母
- Male
- 额定电流
- 8.5A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
在线数据购买前请和客服确认
中国大陆仓库
| 库存数量 | 样品数量 | DC |
|---|---|---|
| 4,464Pcs | 60Pcs |
|
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.92 | ¥1.0396 |
| 样品单价 | ¥1.50 | ¥1.695 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.92未税/pc
按包装 2,232 倍数购 · 已按 2,232 修正
产物环境合规7 项
| Prop65 | Compliant per California Proposition 65 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| EU RoHS | Compliant per EU 2015/863 |
| EU ELV | Compliant per 2000/53/EC |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| GADSL/IMDS | Compliant with Exemption 44; 33 |
| Low-Halogen Status | Low-Halogen per IEC 61249-2-21 |
电气特性2 项
| voltageMaximum | 600V |
| currentMaximumPerContact | 8.5A |
认证2 项
| CSA | LR19980 |
| UL | E29179 |
物理特性29 项
| gender | Male |
| materialPlatingMating | Matte Tin |
| durabilityMatingCyclesMax | 30 |
| orientation | Right Angle |
| pcbThicknessRecommended | 1.60mm |
| pcbLocator | Yes |
| stackable | No |
| shrouded | Shrouded |
| packagingType | Tray |
| colorResin | Black |
| platingMinMating | 1.524µm |
| flammability | 94V-0 |
| platingMinTermination | 1.524µm |
| materialResin | High Temperature Thermoplastic |
| netWeight | 0.833/g |
| glowWireCapable | Yes |
| polarizedToPcb | Yes |
| temperatureRangeOperating | -40° to +105°C |
| circuitsLoaded | 4 |
| numberOfRows | 2 |
| circuitsMaximum | 4 |
| pcbRetention | Yes |
| materialPlatingTermination | Tin |
| pitchMatingInterface | 3.00mm |
| materialMetal | Brass |
| firstMateLastBreak | No |
| terminationInterfaceStyle | Through Hole |
| breakaway | No |
| matedHeight | 10.29mm |
物料主数据23 项
| labOffice | CCS |
| productNumberSap | 0430450400 |
| promotable | True |
| salesOrgText | 3100: 4 CKT TIN R/A MICROFIT HDR |
| engineeringNumber | 43045-0400 |
| productStatus | Active |
| productFamilyCode | MX |
| productNumberHyphen | 43045-0400 |
| materialType | FERT |
| flaggedForDeletion | No |
| materialCreateDate | 1997-10-20 |
| division | 20 |
| salesStatusDescription | Standard Product |
| productLine | 02 |
| salesStatusCode | A1 |
| divisionText | Consumer&Commercial |
| productNumberDisplay | 430450400 |
| samples | True |
| countryOfOrigin | CN,HK,JP,MX,US |
| productManagerGlobal | Julian Ladron de Guevara |
| productManagerGlobalCode | 6AD |
| productDescription | MicroFit 3.0 RA Hdr W/TH DR Tin 4Ckt |
| labOfficeName | Consumer and Commercial |
一般信息9 项
| comments | High Temperature, Square Pin, Solder Type; This Molex product is manufactured from material that has the following ratings, tested by independent agencies: a) A Glow Wire Ignition Temperature (GWIT) of at least 775 deg C per IEC 60695-2-13. b) A Glow Wire Flammability Index (GWFI) above 850 deg C per IEC 60695-2-12 and hence complies with the requirements set out in the International Standard IEC 60335-1 5th edition - household and similar electrical appliances - safety, section 30 Resistance |
| webDescription | Micro-Fit 3.0 Right-Angle Header, 3.00mm Pitch, Dual Row, 4 Circuits, with Snap-in Plastic Peg PCB Lock, 1.52µm Matte Tin Plating, Glow-Wire Capable, Black |
| upc | 800753683686 |
| application | Wire-to-Board |
| isPublished | True |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
| productName | Micro-Fit 3.0 |
| componentType | PCB Header |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
来源:原厂官网规格库(经 ERP 同步)
