
532530670
Molex Micro-Latch 2.0 Dip ST Tin 6P 越南产
Molex Micro-Latch 2.0 Dip ST Tin 6P 越南产
| 深圳仓库 | 中山仓库 | 可用库存 | 起订参考 | 标准包装(按倍数购) | 交期 |
|---|---|---|---|---|---|
| 0Pcs | 4,000Pcs | 4,000Pcs | 16000 | 2000 | 无货 · 货期请询价 |
- 品类
- Products / Connectors / PCB / Wire Connectors / PCB Headers and Receptacles
- 系列
- Micro-Latch Vertical Single Row Headers
- 间距
- 2.00mm
- Pin
- 6
- 公母
- Male
- 额定电流
- 2.0A
- 包装形态
- Tray
- 原厂状态
- Active
库存明细
在线数据购买前请和客服确认
中国大陆仓库
| 库存数量 | 样品数量 | DC |
|---|---|---|
| 4,000Pcs | 1,000Pcs |
|
| 数量 ≥ | 单价(未税) | 含税约(13%) |
|---|---|---|
| 1 | ¥0.32 | ¥0.3616 |
| 样品单价 | ¥0.40 | ¥0.452 |
含税价为未税单价 × 1.13 的约估值,最终以下单支付单金额为准。
¥0.32未税/pc
按包装 2,000 倍数购 · 已按 2,000 修正
产物环境合规7 项
| Low-Halogen Status | Not Low-Halogen per IEC 61249-2-21 |
| China RoHS | Green Image per SJ/T 11365-2006 |
| REACH SVHC | Not Contained per D(2025)7771-DC (04 Feb 2026) |
| Prop65 | Compliant per California Proposition 65 |
| EU RoHS | Compliant per EU 2015/863 |
| EU ELV | Not Relevant |
| GADSL/IMDS | Compliant with Exemption 44; 33 |
电气特性2 项
| currentMaximumPerContact | 2.0A |
| voltageMaximum | 125V |
认证1 项
| UL | E29179 |
物理特性33 项
| pitchTerminationInterface | 2.00mm |
| temperatureRangeOperating | -55° to +105°C |
| pcTailLength | 3.50mm |
| materialPlatingMating | Tin |
| terminationInterfaceStyle | Through Hole |
| numberOfRows | 1 |
| circuitsMaximum | 6 |
| netWeight | 239.000/mg |
| orientation | Vertical |
| lockToMatingPart | Yes |
| mountingStyle | Through Hole |
| gender | Male |
| platingMinTermination | 1.016µm |
| materialMetal | Brass |
| pitchMatingInterface | 2.00mm |
| materialResin | Nylon |
| polarizedToPcb | No |
| pcbLocator | No |
| polarizedToMatingPart | Yes |
| packagingType | Tray |
| breakaway | No |
| firstMateLastBreak | No |
| materialPlatingTermination | Tin |
| pcbThicknessRecommended | 1.60mm |
| durabilityMatingCyclesMax | 30 |
| stackable | No |
| colorResin | Natural |
| pcbRetention | Yes |
| glowWireCapable | No |
| circuitsLoaded | 6 |
| platingMinMating | 1.016µm |
| shrouded | Partially Shrouded |
| flammability | 94V-0 |
物料主数据23 项
| division | 20 |
| flaggedForDeletion | No |
| productNumberHyphen | 53253-0670 |
| productStatus | Active |
| productManagerGlobal | SWATHI MURALI |
| materialCreateDate | 2002-04-30 |
| engineeringNumber | 53253-0670 |
| samples | True |
| promotable | True |
| divisionText | Consumer&Commercial |
| productNumberSap | 0532530670 |
| productDescription | Micro-Latch 2.0 Dip ST Tin 6P |
| productManagerGlobalCode | 2CX |
| labOffice | CCS |
| productNumberDisplay | 532530670 |
| productFamilyCode | A9 |
| labOfficeName | Consumer and Commercial |
| materialType | FERT |
| salesOrgText | 3100:Tariff Impacted |
| salesStatusCode | A1 |
| productLine | 01 |
| countryOfOrigin | CN,JP,MY,VN |
| salesStatusDescription | Standard Product |
一般信息8 项
| webDescription | 2.00mm Pitch, Micro-Latch PCB Header, Single Row, Vertical, Through Hole, Tin (Sn) Plating, 6 Circuits, Tray, 3.50mm PC Tail Length |
| productName | Micro-Latch |
| application | Wire-to-Board |
| componentType | PCB Header |
| upc | 756054354049 |
| taxonomyPathIds | products>connectors>pcb--wire-connectors>pcb-headers-and-receptacles |
| isPublished | True |
| taxonomyPathValues | Products>Connectors>PCB / Wire Connectors>PCB Headers and Receptacles |
来源:原厂官网规格库(经 ERP 同步)
